Clinical Informatics Leadership Boot Camp
Date
Sun, Apr 13, 2025, 12:00 PM - Tue, Apr 15, 2025, 06:00 PM
Digital Health Most Wired 2024 Trends Report is now available. Download Report
Date
Sun, Apr 13, 2025, 12:00 PM - Tue, Apr 15, 2025, 06:00 PM
Join us for an exclusive executive education event tailored for healthcare leaders and professionals in clinical informatics. This comprehensive program is designed to equip participants with the essential skills and knowledge to excel in their roles. Explore cutting-edge topics, including effective strategies for addressing:
Immerse yourself in a transformative learning experience led by industry experts and elevate your leadership in the dynamic landscape of healthcare informatics.
The program is appropriate for both C-level informaticists (CNIO, CHIO, CDO, CMIO, etc.) as well as informatics leaders at the assistant or associate level, directors or managers of clinical informatics.
Intermountain Kem C Gardner Transformation Center
5026 S State St
Murray, UT 84107
Registration fee: $3,395 for members of CHIME, AEHIS, AEHIT, and AEHADA and leaders at Healthcare Provider Organizations.
Cancellation Policy
Time | Session | Faculty |
---|---|---|
12:00 - 1:00pm | Registration and Attendee Luncheon | |
1:00 - 2:00pm | Introductions and Orientation | Reynolds |
2:00 - 2:15pm | BREAK | |
2:15 - 3:00pm | Keynote: Welcome to the Revolution: Healthcare's Rapid Changes | |
3:00 - 4:00pm | Case Study #1 Driving Transformational Vision | All |
4:00 - 4:15pm | BREAK | |
4:15 - 5:00pm | Success Factor 1: Sharping Transformational Strategy - Think Differently | |
5:00 - 6:00pm | Networking Reception | |
6:00pm | Dinner on Your Own |
Time | Session | Faculty |
---|---|---|
7:00 - 7:45am | Breakfast with the Boot Camp Faculty | |
7:45 - 8:00am | Announcements, Program Recap & Preview | Reynolds |
8:00 – 8:45am | Success Factor #2: Leading Change in Dynamic Times | |
8:45 - 9:00am | BREAK | |
9:00 - 9:45am | Informatics Governance and Project Prioritization | |
9:45 - 10:45am | Case Study #2 Omnichannel Patient Engagement in the Heme-Onc Service Line | All |
10:45 - 11:00am | BREAK | |
11:00 - 11:45am | Success Factor 3: Driving Consumerism & Patient Engagement | |
11:45am – 12:45pm | LUNCH | |
12:45 – 1:30pm | Patient Engagement and the Age of AI | |
1:30 - 2:15pm | Analytics and Data Governance | |
2:15 - 2:30pm | BREAK | |
2:30 – 3:15pm | Success Factor 4: Achieving & Demonstrating Organization Value | |
3:15 – 4:00pm | Building a Business Plan | |
4:00 - 4:15pm | BREAK | |
4:15 - 5:15pm | Case Study #3: The Rating Game | All |
Evening | Networking Event |
Time | Session | Faculty |
---|---|---|
7:00 - 7:45am | Breakfast with the Boot Camp Faculty | All |
7:45 - 8:00am | Announcements, Program Recap & Preview | Reynolds |
8:00 - 9:00am | Success Factor #5: Developing High Performance Teams | |
9:00 - 9:15am | BREAK | |
9:15 - 9:45am | Executive Presence & Communication Best Practices | |
9:45 - 10:45am | The 60 Minute PMP—Project Management Resource Kit | |
10:45 - 11:00am | BREAK | |
11:00 - 11:45am | Faculty Fishbowl Panel #1: Participant Submitted Questions from Days 1&2 | |
11:45am - 12:45pm | LUNCH | |
12:45 - 1:30pm | Success Factor #4: Building networks and Community | |
1:30 - 1:45pm | BREAK | |
1:45 - 3:00pm | Case Study 4: Presenting Your Case | All |
3:00 - 3:15pm | BREAK | |
3:15 - 3:45pm | Faculty Fishbowl #2: Participant Submitted Questions from Today | All |
3:45 - 4:30pm | Life Balance Strategy | |
4:30 - 5:30pm | Capstone & Closing | |
6:00pm | Celebration Dinner |
Home2 Suites by Hilton Salt Lake City-Murray
4927 S. State Street
Murray, UT 84107
Hotel Reservation Link: Reservation Here
Hotel Reservations: A block of rooms has been reserved for the attendees of this program at Home2 Suites by Hilton Salt Lake City-Murray. Transportation will be provided each morning and afternoon to and from the hotel.
To secure the discounted room rate of $139.00 (plus tax) per night, you may book your hotel reservations online. Or telephone the hotel reservations department at 1-800-HILTONS and mention CHIME Clinical Leadership or the unique code 902 to receive the group rate.
Rooms fill QUICKLY be sure to make your reservations EARLY!
The reservation cut-off is March 12, 2025. Reservations received after the cut-off will be on a space-available basis only. Rooms fill QUICKLY be sure to make your reservations EARLY!
Cancellation: Please review your reservation confirmation thoroughly for cancellation and change policies and terms. Free cancellation before 11:59PM local hotel time on 4/9/2025.
Location and Transportation: Home2 Suites is located approximately 13 miles or a 20-minute drive from Salt Lake City International Airport.
Event Sponsorship Opportunities
Interested in sponsoring? CHIME events offers exclusive access to a select group of healthcare executives. Showcase your company’s commitment to CHIME and the healthcare industry with a sponsorship at this upcoming event! Contact your account director for more information.
Your privacy is important to us. College of Healthcare Information Management Executives (“CHIME“) has developed this Privacy Policy to provide you information about how the CHIME Organizations collect and process the information (including personal information) you provide us by personal interaction, post, email or through a CHIME Organization website. Please click here to review.